Size Guide
Passenger Size Guides
Men's Tops
UK Size | Chest | |
Inches | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Men's Shirts
UK Size | Chest | Neck Size | ||
Inches | CM | Inches | CM | |
S | 36-38 | 91-96 | 15 | 38 |
M | 38-40 | 96-101 | 16 | 41 |
L | 40-42 | 101-106 | 17 | 43 |
XL | 42-44 | 106-111 | 18 | 46 |
XXL | 44-46 | 111-116 | 19 | 48 |
How to measure
Chest
Place tape measure under your arms around your back and across the centre of your chest.
Waist
Measure around the narrowest point basically just above your naval keeping the tape slightly loose.
Hips
Measure the widest part of your hip. Make sure you keep your feet together when measuring.
Men's Shorts
UK Size | To fit waist size | |
Inches | CM | |
30" | 30 | 76 |
32" | 32 | 81 |
34" | 34 | 86 |
36" | 36 | 91 |
Men's Trousers
UK Size | To fit waist size | |
Inches | CM | |
30" | 30 | 76 |
32" | 32 | 81 |
34" | 34 | 86 |
36" | 36 | 91 |
To fit inside leg length | ||
Regular (R) | 32 | 81 |
Long (L) | 34 | 86 |
The leg length of trousers will vary according to the style. The above inside leg measurements are a guide to fit only.
How to measure
Waist
Measure around the narrowest point (usually just above your naval) Keeping the tape slightly loose.
Inside Leg
Run the tape measure from the top of the inside leg at the crotch to just below the ankle.
Women's Tops
UK Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
XS | 32-33 | 81-83 | 26-27 | 66-68 | 35-36 | 89-91 |
S | 34-35 | 86-89 | 27-28 | 68-71 | 37-38 | 94-96 |
M | 36-37 | 91-93 | 29-30 | 73-76 | 39-40 | 99-101 |
L | 38-39 | 96-99 | 30-31 | 76-79 | 41-42 | 104-106 |
XL | 40-41 | 101-103 | 32-33 | 81-84 | 43-44 | 109-112 |
XXL | 40-41 | 106-109 | 34-36 | 86-91 | 45-46 | 114-116 |
How to measure
Chest
Place tape measure under your arms around your back and across the centre of your chest.
Waist
Measure around the narrowest point basically just above your naval keeping the tape slightly loose.
Hips
Measure the widest part of your hip. Make sure you keep your feet together when measuring.
Women's Trousers & Shorts
UK Size | Waist | Hips | ||
Inches | CM | Inches | CM | |
XS | 26-27 | 66-68 | 35-36 | 89-91 |
S | 27-28 | 68-71 | 37-38 | 94-96 |
M | 29-30 | 73-76 | 39-40 | 99-101 |
L | 30-31 | 76-79 | 41-42 | 104-106 |
XL | 32-33 | 81-84 | 43-44 | 109-112 |
XXL | 34-36 | 86-91 | 45-46 | 114-116 |
The leg length of shorts will vary according to the style. Please refer to individual product pages for specific length measurements.
UK Size | To fit inside leg length (crotch to ankle bone) | |
Inches | CM | |
Regular (R) | 30 | 76 |
Long (L) | 32 | 81 |
Women's Dungarees, Jumpsuits & Playsuits
UK Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
XS | 32-33 | 81-83 | 26-27 | 66-68 | 35-36 | 89-91 |
S | 34-35 | 86-89 | 27-28 | 68-71 | 37-38 | 94-96 |
M | 36-37 | 91-93 | 29-30 | 73-76 | 39-40 | 99-101 |
L | 38-39 | 96-99 | 30-31 | 76-79 | 41-42 | 104-106 |
XL | 40-41 | 101-103 | 32-33 | 81-84 | 43-44 | 109-112 |
XXL | 40-41 | 106-109 | 34-36 | 86-91 | 45-46 | 114-116 |
The leg length of trousers will vary according to the style. The above inside leg measurements are a guide to fit only.
UK Size | To fit inside leg length (crotch to ankle bone) | |
Inches | CM | |
Regular (R) | 30 | 76 |
Long (L) | 32 | 81 |
How to measure
Waist
Measure around the narrowest point (usually just above your naval) Keeping the tape slightly loose.
Inside Leg
Run the tape measure from the top of the inside leg at the crotch to just below the ankle.
International conversion Chart
Size | UK | EU | US & CA | AU |
XS | 8 | 36 | 4 | 8 |
S | 10 | 38 | 6 | 10 |
M | 12 | 40 | 8 | 12 |
L | 14 | 42 | 10 | 14 |
XL | 16 | 44 | 12 | 16 |
XXL | 18 | 46 | 14 | 18 |
Beanies & Caps
Size | To fit head circumfrence | |
Inches | CM | |
One Size | 22-24 | 56-60 |
Snoods
Size | Circumfrence | |
Inches | CM | |
One Size | 24 | 62 |
Gloves & Mittens
Size | Hand Length (cm) Length from longest finger tip to cuff |
Palm Width (cm) |
S/M | 18 | 10 |
L/XL | 20 | 11 |
Technical Gloves
Size | Hand Length (cm) Length from longest finger tip to cuff |
Palm Width (cm) |
XS | 16 | 9 |
S | 17 | 9.5 |
M | 18 | 10 |
L | 19 | 10.5 |
XL | 20 | 11 |
Changing Robes
Our robes are designed with the purpose of getting changed in after a surf or sea dip, so they're a loose fit. For the best fit guide, we recommend using a tape measure to see where the robe would sit, and decide from there whether you'd like a looser or tighter fit. The robe width is measured across the front, with the zip done up and the robe laid flat, from one armpit to the other.
UK Size | Height (ft & in.) | Robe Width | Robe Length | ||
Inches | CM | Inches | CM | ||
XS | 5'-5'4" | 30 | 76 | 40 | 102 |
S | 5'4"-5'9" | 31 | 80 | 43 | 110 |
M | 5'4"-5'9" | 33 | 84 | 43 | 110 |
L | 5'9"-6'4" | 34 | 88 | 46 | 118 |
XL | 5'9"-6'4" | 36 | 92 | 46 | 118 |
Poncho (Insulated & Towel Lined)
UK Size | Height (ft & in.) | Robe Width | Robe Length | ||
Inches | CM | Inches | CM | ||
S | 5'4"-5'9" | 29 | 73 | 34 | 86 |
M | 5'4"-5'9" | 33 | 84 | 37 | 96 |
L | 5'9"-6'4" | 33 | 84 | 43 | 109 |
Towel Poncho
UK Size | Height (ft & in.) | Robe Width | Robe Length | ||
Inches | CM | Inches | CM | ||
S | 5'4"-5'9" | 24 | 62 | 38 | 97 |
M | 5'4"-5'9" | 27 | 69 | 42 | 107 |
L | 5'9"-6'4" | 30 | 76 | 46 | 117 |
Sleep Sacks
UK Size | Height (ft & in.) | Sleep Sacks Width | Sleep Sacks Length | ||
Inches | CM | Inches | CM | ||
S | 5'4"-5'9" | 25 | 64 | 62 | 158 |
M | 5'4"-5'9" | 29 | 74 | 72 | 183 |
L | 5'9"-6'4" | 33 | 84 | 82 | 208 |
Slippers
Size | UK Men | UK Women | EU Men | EU Women | US Men | US Women |
Small | N/A | 3-5 | N/A | 36-38 | N/A | 5.5-7 |
Medium | 5.5-7 | 6-7 | 39-41 | 39-41 | 6-8 | 8-9.5 |
Large | 7-9 | 8-9 | 41-44 | 42-43 | 8-10 | 10-11.5 |
Extra Large | 9.5-11 | 10-11 | 44-46 | 44-46 | 10.5-12 | 12-13 |
Men's Flip-Flops
UK Size | EU Size | US Size | Foot Length (MM) |
7 | 41 | 8 | 254 |
8 | 42 | 9 | 262 |
9 | 44 | 10 | 271 |
10 | 45 | 11 | 279 |
11 | 46 | 12 | 288 |
Women's Flip-Flops
UK Size | EU Size | US Size | Foot Length (MM) |
3 | 36 | 5 | 220 |
4 | 37 | 6 | 229 |
5 | 38 | 7 | 237 |
6 | 39 | 8 | 246 |
7 | 41 | 9 | 254 |
8 | 42 | 10 | 262 |